home | Booster Warnings by Month | Moderna | Pfizer | Janssen | Moderna (outside USA) | Pfizer (outside USA) | Janssen (outside USA) | Severe | Children | Clusters | All or Nothing | Time till onset | Geography | Causality | Video Library | Case Reports | Lot Sizes | Lot Expiry Dates | Data Cleaning | Background | Download Source Code | Donate
Health Warning :
According to data reported in VAERS, reproduced here, adverse events triggered by Moderna batches outside the USA have varied widely.
70% of the batches are associated with only 1 or 2 deaths per batch, but a small % of the batches appear to be more toxic - being associated with 10 x, 20 x, 30 x the number of deaths compared to the less harmful 70% of the batches.
Therefore, members of the public should be wary of the batch they are receiving, and doctors and nurses should ALWAYS check the batch number before administering it, to see of it is associated with an excessive number of deaths, disabilities or life threatening illnesses.
| BATCH | ADRs | DEATHS | DISABILITIES | LIFE THREATENING ILLNESSES |
| 3002332 | 1050 | 1 | 63 | 7 |
| 3002621 | 810 | 45 | 5 | |
| 3001659 | 639 | 2 | 47 | 8 |
| 3003608 | 566 | 32 | 2 | |
| 3004675 | 503 | 30 | 9 | |
| 3003651 | 482 | 1 | 35 | 6 |
| 300042721 | 328 | 12 | 24 | 18 |
| 3000493 | 292 | 16 | 17 | 14 |
| 300042722 | 249 | 8 | 45 | 8 |
| 300042698 | 227 | 13 | 17 | 12 |
| 3001653 | 219 | 4 | 9 | 10 |
| 3001531 | 215 | 9 | 22 | 22 |
| 3001413 | 196 | 6 | 21 | 9 |
| 3003607 | 195 | 17 | ||
| 3001177 | 177 | 6 | 14 | 24 |
| 3004732 | 176 | 8 | 3 | |
| 3002545 | 175 | 6 | 8 | |
| 300042723 | 170 | 14 | 10 | 6 |
| 3002188 | 166 | 4 | 16 | 8 |
| 300042460 | 163 | 10 | 12 | 2 |
| 3001650 | 156 | 8 | 22 | 7 |
| Not known | 153 | 1 | 13 | 2 |
| 3001937 | 143 | 2 | 29 | 9 |
| 3001946 | 143 | 5 | 19 | 10 |
| 3001442 | 139 | 24 | 2 | 7 |
| 3002916 | 139 | 1 | 41 | 10 |
| 3001655 | 136 | 9 | 10 | 8 |
| 3002335 | 136 | 1 | 5 | 10 |
| 3000494 | 134 | 7 | 33 | 6 |
| 3002339 | 131 | 3 | 6 | 6 |
| 3001943 | 124 | 1 | 16 | 11 |
| G26761A | 119 | 12 | 10 | 6 |
| 3001945 | 118 | 3 | 2 | 1 |
| 3001944 | 116 | 5 | ||
| 3002616 | 116 | 4 | 4 | 5 |
| 214001 | 114 | 1 | 39 | 3 |
| 3001941 | 109 | 6 | 6 | 3 |
| 3002543 | 107 | 1 | 12 | 5 |
| Unknown | 107 | 3 | 12 | 3 |
| 3001415 | 105 | 1 | 6 | |
| 3001942 | 98 | 1 | 10 | 2 |
| 3001530 | 97 | 3 | 1 | 3 |
| 3001651 | 96 | 3 | 2 | |
| 3001657 | 96 | 2 | 2 | 3 |
| 3002338 | 95 | 1 | 22 | 8 |
| 3002334 | 93 | 1 | 7 | |
| 3003602 | 93 | 22 | 2 | |
| 3004493 | 93 | 17 | 5 | |
| 3002184 | 92 | 8 | 5 | |
| 3002919 | 92 | 3 | 3 | 5 |
| 3003182 | 91 | 2 | 2 | |
| 3002186 | 89 | 2 | 4 | 3 |
| 3002917 | 89 | 3 | 4 | 6 |
| 3004218 | 89 | 20 | 5 | |
| 3000489 | 88 | 5 | 6 | 7 |
| 3001532 | 88 | 6 | 20 | 8 |
| 3002542 | 88 | 1 | 2 | |
| 3002183 | 87 | 5 | ||
| 3001939 | 84 | 2 | 29 | 4 |
| 3002541 | 84 | 3 | 2 | |
| 214003 | 83 | 3 | 4 | 7 |
| 3000495 | 83 | 6 | 2 | 5 |
| 3003187 | 82 | 2 | 1 | 2 |
| 3002920 | 81 | 16 | 3 | |
| 3002615 | 80 | 4 | ||
| 3003183 | 80 | 2 | ||
| 3002544 | 78 | 1 | 31 | 1 |
| 3004498 | 78 | 18 | 2 | |
| 214004 | 77 | 2 | 2 | |
| 3003181 | 75 | 1 | 2 | 3 |
| 3003605 | 75 | 6 | 3 | |
| 3001176 | 74 | 3 | 5 | 4 |
| 3003659 | 74 | 41 | 6 | |
| 3005294 | 74 | 5 | 8 | |
| 214011 | 70 | 2 | 2 | |
| 3001938 | 70 | 1 | 5 | 11 |
| 3002614 | 70 | 1 | 14 | 7 |
| 3004223 | 70 | 3 | 3 | 1 |
| 3004234 | 70 | 3 | 3 | 4 |
| 214009 | 68 | 2 | 2 | 1 |
| 3002333 | 67 | 1 | 9 | 5 |
| 3002918 | 66 | 4 | 4 | |
| 3002537 | 64 | 13 | 3 | |
| 3002912 | 64 | 1 | 2 | 1 |
| UNK | 64 | 4 | 6 | 3 |
| 214002 | 63 | 17 | 1 | |
| 3002620 | 63 | 2 | 5 | 4 |
| 3002913 | 63 | 1 | 1 | 5 |
| 3004730 | 63 | 2 | 6 | 4 |
| 3002330 | 62 | 1 | 12 | 7 |
| 3003188 | 62 | 2 | 2 | |
| 3003604 | 62 | 3 | 3 | |
| 3005687 | 62 | 1 | 2 | 4 |
| 3004224 | 61 | 2 | 13 | 2 |
| 214010 | 60 | 1 | 1 | 3 |
| 3000496 | 59 | 6 | 3 | 1 |
| 3003603 | 59 | 3 | 7 | |
| 3004668 | 59 | 3 | ||
| 3004674 | 59 | 4 | 2 | |
| 3003609 | 58 | 1 | 5 | |
| 3003610 | 58 | 3 | 2 | 2 |
| 3004669 | 56 | 1 | 3 | 4 |
| 214006 | 55 | 1 | 8 | 3 |
| 3002181 | 54 | 2 | 1 | |
| 3003652 | 53 | 9 | 2 | |
| 3003655 | 53 | 2 | 5 | 2 |
| 042D21A | 52 | 1 | ||
| 3004217 | 52 | 4 | 4 | |
| 3004738 | 52 | 1 | 7 | 1 |
| 3002540 | 51 | 1 | 1 | |
| 3002622A | 51 | 15 | 3 | |
| 3003606 | 50 | 3 | 3 | |
| 3002546 | 49 | 5 | 4 | |
| 939599-CDC | 49 | 17 | 2 | |
| 3002337 | 48 | 3 | 3 | 1 |
| 3004492 | 48 | 8 | 2 | |
| 214007 | 47 | 1 | 3 | |
| J07BX03 | 47 | 2 | ||
| 3004222 | 46 | 1 | 3 | 1 |
| 3004499 | 46 | 1 | 3 | 3 |
| 3005696 | 46 | 17 | 1 | |
| 044D21A | 45 | 2 | 1 | |
| 3004731 | 44 | 2 | 2 | |
| 3002180 | 42 | 2 | ||
| 3002915 | 42 | 1 | ||
| 3003190 | 42 | 2 | 1 | |
| 214016 | 41 | 11 | 1 | |
| 214019 | 41 | 2 | 3 | 1 |
| 3003653 | 41 | 1 | ||
| 3004671 | 41 | 7 | ||
| 214014 | 40 | 1 | 1 | 2 |
| 3003660 | 40 | 2 | 4 | |
| 3002618 | 39 | 2 | 2 | |
| 3004219 | 39 | 1 | 1 | |
| 092D21A | 38 | 2 | ||
| 214021 | 38 | 3 | 2 | 2 |
| 3001656 | 38 | 1 | 2 | |
| 3002617 | 38 | 2 | 1 | |
| 3001940 | 37 | 1 | 5 | 3 |
| 3002185 | 37 | |||
| 3003186 | 37 | 1 | 2 | 3 |
| 3004670 | 37 | 1 | 7 | 2 |
| 3005835 | 37 | 3 | 13 | 3 |
| 3003658 | 36 | 1 | 1 | |
| 3004227 | 36 | |||
| 3004672 | 36 | 1 | 1 | |
| 3005285 | 36 | 3 | 1 | |
| EFTERSÖKS | 36 | 2 | 16 | 3 |
| 3003601 | 35 | 2 | 3 | 6 |
| 3002623 | 34 | 6 | 3 | |
| 3003189 | 34 | |||
| 3004215 | 34 | 1 | 2 | |
| 3005242 | 34 | 6 | 2 | |
| 939600-CDC | 34 | 13 | ||
| 214012 | 33 | 3 | ||
| 3001414 | 33 | 10 | 2 | 1 |
| 3001652 | 33 | 1 | 1 | 1 |
| 3002622 | 33 | 11 | ||
| 3004737 | 33 | 1 | ||
| 3005236 | 32 | 1 | ||
| 3005238 | 32 | 9 | 2 | |
| 043d21a | 31 | |||
| 045D21A | 31 | |||
| 214013 | 31 | 2 | 4 | |
| 3004225 | 31 | 1 | 1 | |
| 3005689 | 31 | 1 | 2 | 4 |
| 214018 | 30 | 1 | ||
| 052C21A | 29 | 1 | ||
| 214005 | 29 | 1 | 1 | |
| 214025 | 29 | 2 | 2 | |
| 093D21A | 28 | |||
| 3002539 | 28 | |||
| 3002619 | 28 | 1 | ||
| 3004959 | 28 | 5 | 1 | |
| 3005698 | 28 | 7 | 4 | |
| 214020 | 27 | 8 | 1 | |
| 3.03808E+13 | 27 | 1 | 2 | |
| 3001654 | 27 | 2 | 2 | 2 |
| 3002331 | 27 | 1 | 1 | |
| 3003185 | 27 | 2 | 4 | |
| 3003657 | 27 | 3 | 1 | |
| 3005286 | 27 | |||
| 214017 | 26 | 1 | ||
| 214024 | 25 | 3 | ||
| 3004229 | 25 | 1 | ||
| 3005692 | 25 | 1 | ||
| 3005693 | 25 | 1 | 1 | |
| 214008 | 24 | 2 | ||
| 3004220 | 24 | 1 | ||
| 3005235 | 24 | 1 | ||
| 939676-CDC | 24 | 4 | 1 | |
| 3001658 | 23 | 1 | ||
| 3003654 | 23 | 2 | ||
| 3004228 | 23 | 2 | 1 | |
| 3004235 | 23 | 1 | 1 | |
| 3005244 | 23 | 1 | 1 | 2 |
| 3005834 | 23 | |||
| 3004221 | 22 | 1 | ||
| 3004955 | 22 | 4 | 3 | |
| 3005288 | 22 | 1 | 1 | |
| 3005697 | 22 | 7 | 3 | |
| 939599 | 22 | 1 | 1 | |
| 016E21A | 21 | 3 | ||
| 082F21B-CDC | 20 | 4 | ||
| 3002336 | 20 | 1 | ||
| 3002921 | 20 | 5 | 1 | |
| 3004494 | 20 | 2 | 2 | |
| 3005240 | 20 | 2 | ||
| 939600 | 20 | 1 | ||
| 3003656 | 19 | 1 | ||
| 3004495 | 19 | |||
| 3005239 | 19 | 1 | ||
| 3004952 | 18 | 2 | 1 | |
| 3005685 | 18 | |||
| 3005885 | 18 | 3 | 1 | |
| 3004226 | 17 | 1 | ||
| 3004231 | 17 | |||
| 3004496 | 17 | 2 | ||
| 3005292 | 17 | 1 | ||
| 3005691 | 17 | |||
| 3005887 | 17 | 3 | 2 | |
| CNK 4301081 | 17 | 16 | ||
| 3002179 | 16 | |||
| 3002187 | 16 | |||
| 3004667 | 16 | |||
| 3004729-CDC | 16 | 3 | 1 | |
| 3005241 | 16 | 1 | 4 | 6 |
| 3004230 | 15 | |||
| 3004666 | 15 | 1 | ||
| 3005293 | 15 | 1 | ||
| 3005694 | 15 | 1 | ||
| 3001941-39 | 14 | |||
| 3002182 | 14 | 1 | ||
| 3004232 | 14 | 1 | ||
| 3004233 | 14 | 2 | ||
| 3004734 | 14 | 1 | ||
| 3005699 | 14 | |||
| 3005839 | 14 | 1 | ||
| 3004500 | 13 | 1 | 1 | 3 |
| 3004729 | 13 | 2 | 1 | |
| 3004960 | 13 | 4 | ||
| 3005701 | 13 | |||
| 3005788 | 13 | |||
| 49283017 | 13 | 4 | 2 | |
| 939894 | 13 | 2 | 1 | |
| 3002538 | 12 | 1 | ||
| 3004497 | 12 | |||
| 3004733 | 12 | 1 | 1 | |
| 3005695 | 12 | |||
| 3005700 | 12 | 1 | 1 | |
| 3005841 | 12 | 1 | ||
| 626761A | 12 | 3 | 1 | |
| 939900 | 12 | 6 | ||
| 020G21A | 11 | 1 | 3 | |
| 300/659 | 11 | 1 | ||
| 3005792-CDC | 11 | 4 | ||
| 3006273 | 11 | 1 | 2 | |
| 4301081 | 11 | 4 | 1 | |
| LOT3002332 | 11 | 1 | 1 | |
| 019G21A_1101115 | 10 | 4 | ||
| 3002615-CDC | 10 | |||
| 3002914 | 10 | 1 | ||
| 3004223-CDC | 10 | 4 | ||
| 3005289 | 10 | |||
| 939676 | 10 | 1 | ||
| INCONNU | 10 | 1 | 1 | 1 |
| Lot 3002332 | 10 | |||
| Lot 3004675 | 10 | 1 | ||
| 010G21B | 9 | 1 | 1 | 1 |
| 083F21B | 9 | 3 | 1 | 1 |
| 30001415 | 9 | |||
| 3005886 | 9 | 1 | ||
| 3005891 | 9 | 1 | 1 | 1 |
| 939559 | 9 | |||
| CNK4301081 | 9 | 7 | 1 | |
| 100031184 | 8 | |||
| 214028 | 8 | 1 | 1 | |
| 3001655-39 | 8 | |||
| 3003184 | 8 | |||
| 3004954 | 8 | |||
| 3005704 | 8 | |||
| 082F21B | 7 | 2 | ||
| 214031 | 7 | 1 | ||
| 3000424 | 7 | |||
| 3003184-CDC | 7 | 3 | ||
| 3004501 | 7 | |||
| 300467s | 7 | 1 | ||
| 3005784 | 7 | 1 | ||
| 3006277 | 7 | |||
| LOT3002621 | 7 | |||
| 055E21A | 6 | 3 | ||
| 057D21A | 6 | 1 | ||
| 30001413 | 6 | 1 | ||
| 30004272 | 6 | 1 | 1 | |
| 30042723 | 6 | 1 | ||
| 3004953 | 6 | 1 | 1 | 1 |
| 3005790 | 6 | 1 | ||
| 3005888 | 6 | |||
| 3006275 | 6 | 1 | ||
| 023F21A | 5 | 2 | 1 | |
| 052C2A1 | 5 | |||
| 214029 | 5 | |||
| 30001650 | 5 | 1 | ||
| 30042698 | 5 | 1 | ||
| 30042721 | 5 | 1 | 1 | |
| 30042722 | 5 | 1 | ||
| 300493 | 5 | 1 | ||
| 3005702 | 5 | 1 | ||
| 3005791 | 5 | |||
| 3005884 | 5 | |||
| LOT 3001659 | 5 | 1 | ||
| Lot3001659 | 5 | |||
| 037K20A | 4 | |||
| 046G21A | 4 | 1 | ||
| 1119349007 | 4 | |||
| 214015 | 4 | |||
| 214027 | 4 | |||
| 214032 | 4 | |||
| 3001655-12 | 4 | |||
| 3002544-CDC | 4 | |||
| 300495 | 4 | 1 | 1 | |
| 3004956 | 4 | |||
| 300496 | 4 | 1 | ||
| 300608 | 4 | 1 | ||
| 840539006 | 4 | |||
| EFTERSOKS | 4 | 2 | ||
| EM0477 | 4 | 1 | ||
| EU/1/20/1507 | 4 | |||
| LOT 3002621 | 4 | |||
| LOT3003651 | 4 | |||
| 014E21A | 3 | 2 | ||
| 019G21A_1101121 | 3 | 1 | 1 | |
| 021C21A | 3 | 1 | ||
| 025J20-2A | 3 | |||
| 030B21A | 3 | 1 | ||
| 056021A | 3 | 2 | ||
| 214023 | 3 | |||
| 214026 | 3 | 1 | ||
| 3.00166E+11 | 3 | |||
| 300 2913 | 3 | 1 | ||
| 30001530 | 3 | 1 | ||
| 30001653 | 3 | 1 | ||
| 30001659 | 3 | |||
| 30003651 | 3 | |||
| 300042721-05-01 | 3 | |||
| 300042723-12 | 3 | |||
| 30004675 | 3 | |||
| 300049500 | 3 | |||
| 3001442-12 | 3 | |||
| 3001655-01 | 3 | 1 | ||
| 300194400 | 3 | |||
| 3002128 | 3 | |||
| 30023332 | 3 | |||
| 300254 | 3 | 2 | ||
| 3003621 | 3 | |||
| 300365 | 3 | 1 | ||
| 3003675 | 3 | 1 | ||
| 300415 | 3 | |||
| 30042460 | 3 | 1 | 1 | |
| 3004499 SC 01/2 | 3 | |||
| 3004676 | 3 | |||
| 300494 | 3 | 1 | ||
| 3005243 | 3 | 1 | ||
| 3005703 | 3 | |||
| 3005792 | 3 | 1 | ||
| 3005840 | 3 | 1 | ||
| 3005890 | 3 | |||
| 3006276 | 3 | 1 | ||
| 3006323 | 3 | |||
| 3006326 | 3 | |||
| 39600 | 3 | |||
| 4675 | 3 | 3 | ||
| 940067 | 3 | 1 | ||
| EFTERSÖKES | 3 | |||
| FE7053 | 3 | |||
| FE9174 | 3 | |||
| LOT 3003651 | 3 | |||
| LOT3003607 | 3 | |||
| Lot3004675 | 3 | |||
| ND | 3 | |||
| 001C21A | 2 | |||
| 007H21A | 2 | |||
| 016C21A | 2 | |||
| 018b21a | 2 | |||
| 019G21A | 2 | |||
| 01DE/A50010348/ | 2 | |||
| 026A21A | 2 | |||
| 035C21A | 2 | |||
| 038D21A | 2 | 1 | 2 | |
| 049283017 - 300 | 2 | |||
| 056D21A | 2 | 1 | ||
| 079C21A | 2 | |||
| 079F21A | 2 | |||
| 0883F21B | 2 | |||
| 1234 | 2 | 1 | 1 | |
| 1273 | 2 | |||
| 2002332 | 2 | |||
| 22568465 | 2 | |||
| 241011 | 2 | |||
| 2D-DOC | 2 | |||
| 3.93269E+14 | 2 | 2 | ||
| 300 1944 | 2 | |||
| 300 2621 | 2 | |||
| 3000042721 | 2 | |||
| 30000494 | 2 | |||
| 30001177 | 2 | 1 | ||
| 30001651 | 2 | |||
| 30001937 | 2 | |||
| 30002721 | 2 | |||
| 30003602 | 2 | 1 | ||
| 30004219 | 2 | |||
| 3000423722 | 2 | 1 | ||
| 300042460 / 300 | 2 | 1 | ||
| 300042698/30004 | 2 | |||
| 3000427 | 2 | |||
| 300042721-57 | 2 | |||
| 300042722; 3000 | 2 | 1 | 1 | |
| 300042722;30004 | 2 | 1 | ||
| 300042723-39 | 2 | 1 | ||
| 3000435 | 2 | |||
| 3000494-05 | 2 | |||
| 3000945 | 2 | |||
| 3001531, 300194 | 2 | 2 | 2 | |
| 300153243 | 2 | 1 | ||
| 3001569 | 2 | |||
| 3001615 | 2 | |||
| 3001659 10/21 | 2 | |||
| 3001695 | 2 | |||
| 3001941-28 | 2 | |||
| 3001941-65 | 2 | |||
| 3001946-28 | 2 | |||
| 3001992 or 3001 | 2 | |||
| 3002021 | 2 | |||
| 300218300 | 2 | |||
| 3002186-12 | 2 | |||
| 300232 | 2 | 1 | ||
| 3002321 | 2 | |||
| 3002322 | 2 | |||
| 3002328 | 2 | 1 | ||
| 300233 | 2 | |||
| 3002556 | 2 | 2 | ||
| 30026221 | 2 | |||
| 300264 | 2 | |||
| 3002721 | 2 | |||
| 3002917-28 | 2 | |||
| 300294 | 2 | 1 | ||
| 3002943 | 2 | 1 | 1 | |
| 3003008 | 2 | |||
| 3003223 | 2 | |||
| 300332 | 2 | |||
| 3003601-12 | 2 | |||
| 3003620 | 2 | |||
| 3003638 | 2 | |||
| 3003668 | 2 | |||
| 3003681 | 2 | |||
| 3004372 | 2 | |||
| 3004657 | 2 | |||
| 3004673 | 2 | |||
| 3004960-CDC | 2 | 1 | ||
| 3006279 | 2 | |||
| 3006321 | 2 | |||
| 3006521 | 2 | |||
| 300659 | 2 | |||
| 30380777700688, | 2 | |||
| 3od659 | 2 | |||
| 5426873 | 2 | |||
| ABV5045 | 2 | 1 | ||
| ABV6514 | 2 | 1 | ||
| B004675 | 2 | |||
| Desconocido | 2 | 1 | ||
| et9096 | 2 | 1 | ||
| EW4109 | 2 | 1 | ||
| EW4815 | 2 | 1 | ||
| FC1440 | 2 | |||
| FD9234 | 2 | |||
| FE2083 | 2 | 2 | ||
| G267611 | 2 | 1 | ||
| JO7BX03 | 2 | 1 | ||
| LOT 3001941 | 2 | |||
| LOT 3003607 | 2 | |||
| LOT 3003609 | 2 | |||
| Lot 3004732 | 2 | |||
| LOT214015 | 2 | 1 | ||
| LOT3001415 | 2 | |||
| LOT3002620 | 2 | |||
| LOT3002913 | 2 | |||
| LOT3004732 | 2 | |||
| MODERNA | 2 | 1 | ||
| Uknown | 2 | |||
| under investiga | 2 | 2 | ||
| WEZ8-2TZS-6BC1 | 2 | |||
| 0 | 1 | |||
| 0.30004246 | 1 | 1 | ||
| 00000000-05D9-9 | 1 | |||
| 001B21A | 1 | 1 | ||
| 002B21A | 1 | |||
| 003A21A | 1 | |||
| 004DZIA | 1 | |||
| 004M20A | 1 | 1 | ||
| 006C21A | 1 | |||
| 007C21A | 1 | |||
| 007M20A | 1 | |||
| 008B21A | 1 | 1 | ||
| 008C21A | 1 | |||
| 0099WPDD00JHFTR | 1 | |||
| 009c21a | 1 | |||
| 010GZ1B | 1 | |||
| 011JZOA | 1 | 1 | ||
| 013M20A | 1 | |||
| 014F21A | 1 | |||
| 015M20A | 1 | 1 | ||
| 0176221A | 1 | |||
| 017C21A | 1 | |||
| 019B21A | 1 | |||
| 019G21A-1101121 | 1 | 1 | ||
| 01de/iz20357a | 1 | |||
| 01DE/IZ45131A | 1 | |||
| 01DE/Z24537A/4X | 1 | |||
| 020621A | 1 | |||
| 02062A1 | 1 | 1 | ||
| 020G218 | 1 | |||
| 022321D | 1 | |||
| 023004A | 1 | |||
| 023C21A | 1 | |||
| 023F21 | 1 | |||
| 023F2IA | 1 | |||
| 025B21A | 1 | |||
| 025J20A | 1 | |||
| 026B21A | 1 | 1 | ||
| 026L20A | 1 | |||
| 027D21A | 1 | 1 | 1 | |
| 027L20A | 1 | |||
| 029A21A | 1 | |||
| 031A21A | 1 | |||
| 032H20A | 1 | 1 | ||
| 032L20A | 1 | |||
| 032M20A | 1 | |||
| 036c21a | 1 | |||
| 037a12b | 1 | |||
| 038A21A | 1 | |||
| 038C21A | 1 | |||
| 038F21B | 1 | |||
| 040A21A | 1 | |||
| 040C1A | 1 | |||
| 043B21A | 1 | |||
| 044B21A | 1 | |||
| 045D21 | 1 | |||
| 045F21A | 1 | |||
| 046 G21A | 1 | |||
| 046B21A | 1 | |||
| 046c21a | 1 | |||
| 047B21A | 1 | |||
| 047C21A | 1 | |||
| 047D214 | 1 | |||
| 048D21A | 1 | |||
| 049283017 30036 | 1 | 1 | ||
| 049283017/21402 | 1 | |||
| 04D21A | 1 | |||
| 050e21a | 1 | |||
| 055021A | 1 | |||
| 055221A | 1 | |||
| 055E2IA | 1 | 1 | ||
| 05602A | 1 | 1 | ||
| 0561021A | 1 | |||
| 056D21AQ | 1 | |||
| 056DA | 1 | |||
| 056DLIA | 1 | |||
| 059D21A | 1 | 1 | ||
| 062E21A | 1 | |||
| 063D21A | 1 | |||
| 06zhz1a | 1 | |||
| 081F21A | 1 | |||
| 082F210B | 1 | |||
| 082F218-CDC | 1 | |||
| 08321B | 1 | 1 | ||
| 083421B | 1 | |||
| 085D21A | 1 | |||
| 088D21A | 1 | |||
| 090F21A | 1 | 1 | ||
| 091G21A_1101115 | 1 | |||
| 092D1A | 1 | |||
| 093DZIA – 093D2 | 1 | |||
| 1 | 1 | |||
| 1.30381E+13 | 1 | |||
| 1: 214001 | 1 | 1 | ||
| 1: 3001659. 2: | 1 | |||
| 1: 3001942 | 1 | 1 | ||
| 100??12 | 1 | |||
| 10003118 | 1 | |||
| 101G21B | 1 | |||
| 1086618 | 1 | |||
| 109863 | 1 | |||
| 115373M5-6 | 1 | 1 | ||
| 115461m7-8 | 1 | 1 | ||
| 1214007 | 1 | |||
| 1273DP | 1 | |||
| 1501217 | 1 | 1 | ||
| 1507 | 1 | |||
| 1515230447 | 1 | |||
| 1537 | 1 | 1 | ||
| 1601800 | 1 | |||
| 17412 | 1 | |||
| 18 to 49 years | 1 | |||
| 18/05/2021 | 1 | |||
| 18970 | 1 | |||
| 2 | 1 | |||
| 2001942 | 1 | |||
| 2002183 | 1 | |||
| 2003609 | 1 | |||
| 204020 | 1 | |||
| 2072054 | 1 | |||
| 210004 | 1 | |||
| 210071 | 1 | |||
| 2111006 | 1 | 1 | ||
| 213C21A | 1 | |||
| 21400 | 1 | 1 | ||
| 214000 | 1 | 1 | ||
| 214002 e 300473 | 1 | |||
| 214003-66 | 1 | 1 | ||
| 214011/3002919 | 1 | |||
| 21401Y | 1 | |||
| 214041 | 1 | |||
| 21408 | 1 | |||
| 2140II | 1 | |||
| 214614 | 1 | |||
| 214918 | 1 | |||
| 215020 | 1 | |||
| 217005 | 1 | |||
| 218019 | 1 | 1 | ||
| 2229 | 1 | |||
| 223 | 1 | |||
| 241006 | 1 | |||
| 24567 | 1 | |||
| 251230B1A | 1 | 1 | ||
| 3 000 42 698 | 1 | 1 | ||
| 3.00233E+12 | 1 | |||
| 3.00361E+11 | 1 | |||
| 3.00E+06 | 1 | |||
| 30 000 493 | 1 | |||
| 30 04 670 | 1 | |||
| 30,004,269,830,004 | 1 | |||
| 30,019,423,002,614 | 1 | |||
| 300 2614 | 1 | |||
| 300 042 460 | 1 | |||
| 300 15 30 | 1 | |||
| 300 16 56 | 1 | |||
| 300 1651 | 1 | |||
| 300 21 86 | 1 | |||
| 300 25 41 | 1 | |||
| 300 2542 | 1 | |||
| 300 2912 | 1 | |||
| 300 3603 | 1 | |||
| 300 3607 | 1 | |||
| 300 3609 | 1 | 1 | ||
| 300 42 15 | 1 | |||
| 300 44 94 | 1 | |||
| 300 44 98 | 1 | |||
| 300 4674 | 1 | |||
| 300 4731 | 1 | 1 | ||
| 300. 2332 09/21 | 1 | 1 | ||
| 300/2332 | 1 | |||
| 300/2621 | 1 | |||
| 300/532 ou 3001 | 1 | |||
| 300/937 | 1 | |||
| 3000 2643 | 1 | |||
| 3000 42721 | 1 | |||
| 3000 4273 | 1 | 1 | ||
| 3000 489 | 1 | |||
| 3000 492 | 1 | 1 | 1 | |
| 300000489 | 1 | |||
| 3000042460 | 1 | |||
| 300004271 | 1 | |||
| 3000042722 | 1 | 1 | ||
| 3000042723 | 1 | |||
| 30000489 | 1 | |||
| 30000493 | 1 | |||
| 30001176 | 1 | 1 | ||
| 30001442 | 1 | |||
| 30001531 | 1 | |||
| 300016510 | 1 | |||
| 30001655 | 1 | |||
| 30001938 | 1 | |||
| 30001946 | 1 | |||
| 30002333 | 1 | |||
| 30002334 | 1 | |||
| 3000242726 | 1 | 1 | ||
| 30002542 | 1 | |||
| 30002544 | 1 | |||
| 30002621 | 1 | |||
| 30002913 | 1 | |||
| 30003608-L709 | 1 | |||
| 300041460 | 1 | |||
| 300042121 | 1 | 1 | ||
| 300042196 | 1 | |||
| 30004222 | 1 | |||
| 300042223 | 1 | |||
| 300042272 | 1 | |||
| 3000424 60 | 1 | 1 | ||
| 300042450 | 1 | 1 | ||
| 30004246 | 1 | |||
| 300042460G26761 | 1 | |||
| 30004260 | 1 | |||
| 300042640 | 1 | |||
| 300042689 | 1 | |||
| 300042698 e 300 | 1 | 1 | ||
| 300042698, 3000 | 1 | |||
| 30004269815 | 1 | |||
| 3000427 23 | 1 | |||
| 30004271 | 1 | |||
| 300042721-12-18 | 1 | |||
| 300042722 (1A D | 1 | |||
| 300042722, 3001 | 1 | |||
| 300042722; | 1 | |||
| 300042722;30015 | 1 | |||
| 300042722;30042 | 1 | |||
| 300042722_BOTAN | 1 | 1 | ||
| 300042723; 300 | 1 | |||
| 300042723_65 | 1 | |||
| 300042723-16 | 1 | |||
| 300042723-28 | 1 | |||
| 300042724 | 1 | |||
| 30004272I | 1 | |||
| 30004272L | 1 | 1 | ||
| 30004273 | 1 | |||
| 300042821 | 1 | 1 | ||
| 300043723 | 1 | |||
| 30004492 | 1 | |||
| 3000453 | 1 | |||
| 3000455 | 1 | 1 | ||
| 30004672721 | 1 | |||
| 30004673 | 1 | |||
| 30004674 | 1 | |||
| 300047271 | 1 | |||
| 30004731 | 1 | |||
| 3000483 | 1 | 1 | ||
| 3000489; 300153 | 1 | |||
| 300048900 | 1 | 1 | ||
| 3000493 - 30014 | 1 | 1 | ||
| 3000493 3001413 | 1 | |||
| 3000493/3001653 | 1 | |||
| 300049405 | 1 | |||
| 3000494-12 | 1 | |||
| 3000495 CIZBLNE | 1 | |||
| 300049500/30004 | 1 | |||
| 3000496 / 30015 | 1 | |||
| 3000496 / XX | 1 | |||
| 30005687 | 1 | |||
| 30005696 | 1 | |||
| 3000651 | 1 | |||
| 300072698 | 1 | |||
| 300092722 | 1 | |||
| 3001.653 | 1 | |||
| 3001040 | 1 | |||
| 3001050 | 1 | |||
| 3001059 | 1 | |||
| 3001077 | 1 | |||
